Financial Summary 

5 Year Summary

Year ended 30 September 2010 IFRS £m 2009 IFRS £m 2008 IFRS £m 2007 IFRS £m 2006 IFRS £m
Revenue 758 818 880 921 970
Operating Profit 387 433 502 521 537
Profit before tax and exceptionals 175 208 263 301 315
Profit after tax 26 6 183 291 325
Adjusted earnings per share (pence)* 25.9 30.7 39.2 39.6 34.2

*Excludes exceptional items. Restated for the sub-division of ordinary shares from 5 pence to 2.5 pence per share on 17 January 2007.
Year ended 30 September 2010 2009 2008 2007 2006
IFRS IFRS IFRS IFRS IFRS
£m £m £m £m £m
Non-current assets 5,377 5,760 6,296 6,152 5,787
Current assets + 209 219 198 204 222
Current liabilities * (292) (368) (286) (318) (391)
Non-current liabilities * (3,887) (4,236) (4,560) (4,577) (4,016)
Net assets 1,407 1,375 1,648 1,461 1,602
+ Includes non-current assets held for resale in IFRS figures